Pink Rose Pigments is one of the top manufacturers of Vat Powders in Ahmedabad and is a manufacturer of some of the finest vat dyes that have high colour strength, high fastness, as well as high durability. Our vat powders are made with quality raw materials and superior processing methods so as to produce deep, rich colours with excellent resistance to washing, light, and heat.
Being a reputed Pigments Powder Manufacturer in Ahmedabad, we lay emphasis on quality, consistency, as well as innovation. Our vat powders fit well with cotton, viscose, and blends and offers visible, long-lasting colours that do not fade away with time.
At Pink Rose Pigments, we have the dedication to provide performance-based and environmentally friendly colouring solutions that pass the international quality standards. Textile manufacturers, printers, and dyeing units in India have confidence in our vat powders due to their reliability as well as their purity.
CONTINUOUS DYEING RANGE
HIGHLIGHTS & SALIENT FEATURES
Uniform, level dyeing reference for cellulosic fabrics and blends
- Suitable for uniform, level dyeing of cellulosic fabrics and blends by continuous dyeing methods.
- Super-fine, micro-sized particles support uniform dispersion, easy reduction and speck-free finishing
- Low-dusting handling profile for practical production use.
- Suited to critical quality and fastness requirements when process conditions are properly controlled.
SELECTED SHADE CHARACTERISTICS
Yellow 4GL
C.I. Vat Yellow 33
Bright greenish yellow; all-round fastness, good levelling and high substantivity; suitable
for mixture shades.
Yellow 3RTA
C.I. Vat Orange 11
Yellowish orange shade with good fastness and substantivity; suitable for mixture
shades.
Red 6B
C.I. Vat Red 133
Bluish bright red shade; excellent light and washing fastness; very good levelling.
Violet RR
C.I. Vat Violet 1
Bright bluish violet shade; good light fastness; moderate levelling.
N. Blue TRR
C.I. Vat Blue 22
Bright navy blue shade with good fastness, levelling and high substantivity.
Blue BC
C.I. Vat Brown 1
Bright blue shade with good light and washing properties; suitable for self and mixture shades.
Jade Green FFB
C.I. Vat Green 1
Bright green shade; excellent fastness, good levelling and substantivity; suitable for self and mixture shades.
Brown BRA
C.I. Vat Brown 1
Reddish brown shade; strong fastness properties and very good levelling; suitable for mixture shades.
Brown RA
C.I. Vat Brown 3
Bright brown shade; excellent fastness and substantivity with good levelling.
Olive T
C.I. Vat Black 25
Brownish olive shade; good light fastness and substantivity; useful as a dulling component.
Grey 2R
C.I. Vat Black 22
Reddish grey shade; good light fastness; suitable for black and mixture shades.
Direct Black AC
C.I. Vat Black 34
Reddish-brown grey black; strong fastness profile; suitable for deep black development.
SHADE & FASTNESS DATA
TECHNICAL DATA
Yellow, orange, red and brown shades.
Source-based technical values; digital colour swatches are indicative only.
| PROPERTY | Yellow 4GL | Yellow GCN | Golden Yellow RK | Yellow 3RTA | Red 3B | Red 6B | Brown RA |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| C.I. NAME / REFERENCE | C.I. Vat Yellow 33 40 g/L |
C.I. Vat Yellow 2 40 g/L |
C.I. Vat Orange 1 40 g/L |
C.I. Vat Orange 11 40 g/L |
C.I. Vat Red 10 40 g/L |
C.I. Vat Red 13 20 g/L |
C.I. Vat Brown 3 40 g/L |
| Dyeing Method | IN at 60°C | IN at 60°C | IK at 30°C | IW at 50°C | IW at 50°C | IN at 60°C | IW at 50°C |
| Levelling | G | G | G | G | VG | VG | VG |
| Coverage of dead cotton | M | M | M | M | P | M | P |
| Polyester Stain | 3 | 3 | - | 3 | 3 | 3-4 R | 3 |
| Light - 1/10 | 3 | 3 | 5-6 | 6 | 5 | 6 | 6 |
| Light - 1/1 | 4 | 4 | 6-7 | 6-7 | 7 | 6-7 | 6-7 |
| Washing ISO 4 - Effect | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 5 |
| Washing ISO 4 - Stain | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Soda boil - Effect | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 2-3 BL | 4-5 |
| Soda boil - Stain | 5 | 5 | 4 | 4-5 | 4 | 3 | 5 |
| Bleaching - Sodium Hypochlorite | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 4-5 |
| Bleaching - Hydrogen Peroxide / Effect | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 5 | 4-5 |
| Bleaching - Hydrogen Peroxide / Stain | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| Hot Pressing - Dry / Immediately | 4 | 4 | 4 Y | 3-4 GR | 4 Y | 4-5 | 4-5 R |
| Hot Pressing - Dry / After 4 hours | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Hot Pressing - Wet / Effect | 5 | 5 | 4-5 | 5 | 5 | 5 | 5 |
| Hot Pressing - Wet / Stain | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Water Spotting | 4-5 | 4-5 | 4-5 | 4-5 | 4 BL | 3-4 Y | 4-5 |
TECHNICAL DATA
Brown and blue shades.
Source-based technical values; digital colour swatches are indicative only.
| PROPERTY | Brown GA | Brown 2GA | Brown BRA | Blue BC | Dark Blue BO | Blue RSN | Brill. Blue RCL |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| C.I. NAME / REFERENCE | - 30 g/L |
- 30 g/L |
C.I. Vat Brown 1 40 g/L |
C.I. Vat Blue 6 40 g/L |
C.I. Vat Blue 20 30 g/L |
C.I. Vat Blue 4 40 g/L |
- 40 g/L |
| Dyeing Method | IW at 50°C | IW at 50°C | IW at 50°C | IN at 50°C | IN at 60°C | IN at 60°C | IN at 50°C |
| Levelling | VG | VG | G | M | M | M | M |
| Coverage of dead cotton | P | P | M | P | M | P | P |
| Polyester Stain | 3 | 2-3 | 3-4 Y | 2-3 | 2 R | 3-4 | 2-3 R |
| Light - 1/10 | 6 | 6-7 | 6-7 | 6-7 | 5 | 6-7 | 5-6 |
| Light - 1/1 | 6-7 | 7-8 | 7-8 | 7-8 | 7 | 7-8 | 6-7 |
| Washing ISO 4 - Effect | 4-5 | 4-5 | 5 | 4-5 | 4 R | 5 | 4-5 |
| Washing ISO 4 - Stain | 5 | 5 | 5 | 4 | 4-5 | 4-5 | 4-5 |
| Soda boil - Effect | 4 | 4 | 5 | 4-5 | 4-5 | 4-5 | 4 |
| Soda boil - Stain | 4-5 | 5 | 5 | 4 | 4-5 | 4-5 | 4-5 |
| Bleaching - Sodium Hypochlorite | 4-5 | 4-5 | 5 | 2-3 GR | 5 | 2 GR | 3 GR |
| Bleaching - Hydrogen Peroxide / Effect | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Bleaching - Hydrogen Peroxide / Stain | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 5 |
| Hot Pressing - Dry / Immediately | 4 R | 4-5 R | 4-5 | 4 GR | 3 GR | 4 GR | 4 GR |
| Hot Pressing - Dry / After 4 hours | 5 | 5 | 5 | 5 | 4-5 | 5 | 4-5 |
| Hot Pressing - Wet / Effect | 5 | 5 | 5 | 5 | 5 | 5 | 4-5 |
| Hot Pressing - Wet / Stain | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Water Spotting | 4 | 4-5 | 4-5 | 4 R | 4 R | 4-5 R | 3-4 R |
TECHNICAL DATA
Blue, violet and magenta shades.
Source-based technical values; digital colour swatches are indicative only.
| PROPERTY | N. Blue TRR | Navy Blue VH | Navy Blue BR | Marine Blue G | Violet RR | Violet BN | Magenta B |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| C.I. NAME / REFERENCE | C.I. Vat Blue 22 40 g/L |
- 40 g/L |
C.I. Vat Blue 18 40 g/L |
C.I. Vat Blue 16 30 g/L |
C.I. Vat Violet 1 20 g/L |
C.I. Vat Violet 13 30 g/L |
C.I. Vat Violet 3 40 g/L |
| Dyeing Method | IN at 60°C | IN at 60°C | IN at 60°C | IN at 60°C | IN at 60°C | IW at 50°C | IN at 60°C (INDIGOID) |
| Levelling | M | M | M | G | M | G | G |
| Coverage of dead cotton | M | M | M | P | M | M | P |
| Polyester Stain | 3 R | 3 R | 2-3 R | 3 | 2-3 R | 3 R | 2-3 R |
| Light - 1/10 | 5 | 5 | 4 | 6 | 4 | 6 | 4 |
| Light - 1/1 | 6 | 6 | 6 | 6-7 | 6-7 | 7 | 5 |
| Washing ISO 4 - Effect | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 R | 4-5 |
| Washing ISO 4 - Stain | 4-5 | 4-5 | 4-5 | 3-4 | 5 | 4 | 5 |
| Soda boil - Effect | 4-5 | 4-5 | 4 R | 4-5 | 3 R | 2 | 3 Y |
| Soda boil - Stain | 4 R | 4 R | 4-5 | 4 | 4 | 3 | 4 |
| Bleaching - Sodium Hypochlorite | 4-5 R | 4-5 R | 5 | 4 | 5 | 5 | 4-5 |
| Bleaching - Hydrogen Peroxide / Effect | 4 R | 4 R | 4-5 | 4 | 5 | 4 | 4 |
| Bleaching - Hydrogen Peroxide / Stain | 4-5 R | 4-5 R | 5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Hot Pressing - Dry / Immediately | 3 GR | 3 GR | 4 R | 2-3 R | 3 BL | 4 R | 4 BL |
| Hot Pressing - Dry / After 4 hours | 5 | 5 | 4-5 | 4-5 | 4 BL | 5 | 4-5 |
| Hot Pressing - Wet / Effect | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Hot Pressing - Wet / Stain | 4-5 | 4-5 | 3-4 | 4-5 | 5 | 4-5 | 5 |
| Water Spotting | 4 R | 4 R | 4 R | 4-5 | 2 R | 4 | 3 R |
TECHNICAL DATA
Violet, green, olive and grey shades.
Source-based technical values; digital colour swatches are indicative only.
| PROPERTY | Violet 3B | Jade Green FFB | Jade Green 2G | Olive Green B | Olive R | Olive T | Grey 2B |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| C.I. NAME / REFERENCE | C.I. Vat Violet 9 20 g/L |
C.I. Vat Green 1 20 g/L |
C.I. Vat Green 2 20 g/L |
C.I. Vat Green 3 40 g/L |
C.I. Vat Black 27 40 g/L |
C.I. Vat Black 25 30 g/L |
- 30 g/L |
| Dyeing Method | IN at 60°C | IN at 60°C | IN at 60°C | IN at 60°C | IW at 50°C | IN at 60°C | IN at 60°C |
| Levelling | P | G | G | M | G | M | M |
| Coverage of dead cotton | M | M | G | P | P | M | M |
| Polyester Stain | 2-3 R | 2 BL | 2 | 2 Y | 4 | 2-3 | 2-3 |
| Light - 1/10 | 4-5 | 6 | 5 | 7 | 6 | 6-7 | 5 |
| Light - 1/1 | 5-6 | 7 | 6-7 | 8 | 7 | 7 | 6 |
| Washing ISO 4 - Effect | 4-5 | 4-5 | 5 | 4 | 4 | 4-5 | 4-5 |
| Washing ISO 4 - Stain | 5 | 4-5 | 4 | 4-5 | 5 | 5 | 4-5 |
| Soda boil - Effect | 4 R | 4-5 | 4-5 | 4 | 4 BL | 4-5 | 3 R |
| Soda boil - Stain | 4-5 | 5 | 5 | 5 | 5 | 5 | 3 |
| Bleaching - Sodium Hypochlorite | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Bleaching - Hydrogen Peroxide / Effect | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Bleaching - Hydrogen Peroxide / Stain | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 4-5 |
| Hot Pressing - Dry / Immediately | 2-3 BL | 3 BL | 3-4 BL | 4 Y | 2-3 R | 4 GR | 4 R |
| Hot Pressing - Dry / After 4 hours | 4 BL | 5 | 4-5 | 5 | 4 R | 5 | 5 |
| Hot Pressing - Wet / Effect | 5 | 5 | 5 | 5 | 3-4 R | 5 | 5 |
| Hot Pressing - Wet / Stain | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 4 |
| Water Spotting | 3 R | 4-5 Y | 4-5 | 4-5 | 4 Y | 5 | 4-5 |
TECHNICAL DATA
Grey and black shades.
Source-based technical values; digital colour swatches are indicative only.
| PROPERTY | Grey 3B | Grey 4B | Grey 2R | Direct Black CH | Direct Black AC | Direct Black R | Black BB |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| C.I. NAME / REFERENCE | C.I. Vat Black 16 20 g/L |
- 40 g/L |
C.I. Vat Black 22 20 g/L |
- 100 g/L |
C.I. Vat Black 34 100 g/L |
- 100 g/L |
C.I. Vat Green 9 100 g/L |
| Dyeing Method | IN at 60°C | IN at 60°C | IN at 60°C | IN Special at 70°C | IN at 60°C | IN Special at 70°C | IN Special at 70°C |
| Levelling | M | M | G | M | M | M | G |
| Coverage of dead cotton | M | M | M | P | P | P | P |
| Polyester Stain | 3-4 | 3-4 | 3 BL | 3 R | 3 | 3 | 3-4 GR |
| Light - 1/10 | 5 | 5 | 6 | 5 | 6-7 | 5 | 6-7 |
| Light - 1/1 | 6 | 6 | 7 | 7 | 7 | 6-7 | 7 |
| Washing ISO 4 - Effect | 4 R | 4-5 | 4 | 4 | 5 | 5 | 5 |
| Washing ISO 4 - Stain | 4 | 4-5 | 5 | 3-4 | 4 | 4 | 4 |
| Soda boil - Effect | 4 R | 4 R | 4 | 5 | 4-5 | 5 | 4-5 |
| Soda boil - Stain | 3-4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 |
| Bleaching - Sodium Hypochlorite | 3 R | 4-5 | 4-5 | 4 | 4-5 | 5 | 5 |
| Bleaching - Hydrogen Peroxide / Effect | 4 R | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 5 |
| Bleaching - Hydrogen Peroxide / Stain | 4 | 4-5 | 5 | 5 | 4-5 | 5 | 4 |
| Hot Pressing - Dry / Immediately | 4-5 GR | 3-4 BL | 4 GR | 4-5 | 4-5 | 4-5 | 5 |
| Hot Pressing - Dry / After 4 hours | 4-5 GR | 4-5 | 4-5 GR | 5 | 5 | 5 | 5 |
| Hot Pressing - Wet / Effect | 4-5 | 4 BL | 4-5 GR | 5 | 4-5 | 5 | 5 |
| Hot Pressing - Wet / Stain | 5 | 3-4 | 5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Water Spotting | 2-3 R | 4-5 | 4 | 5 | 4 R | 4-5 | 5 |
Applications
