Leading Manufacturer of Pigments Powder in India & Manufacturer of Vat Powder
We are a leading manufacturer of Pigment powder which are used in the Textile, Paint and plastic industries. Pigment Powder is a colored powder that is used to produce a full range of colors. It is an inert colourant which has no binding power. These pigments are mainly composed of iron oxides, earth colours and contain binding agents.
Using this powder, we produce all types of paints and colouring material like enamels, acrylics, pastels, chalks, coloured pencils and oils. Further, these pigment powder can also be mixed with colour concrete, plaster, plastic resins, wood putties, epoxy and can also be used for applications such as tinting wood fillers, wood finishing, shading pore filler pastes, coloured waxes or for touch-up on furniture.
We feature a wide range of colors with each pigment available in a size just right for your project.






Packing
| Sr. No. | Generic Names |
| 1 | Roselene® Pigment Yellow 1 |
| 2 | Roselene® Pigment Yellow 3 |
| 3 | Roselene® Pigment Yellow 12 |
| 4 | Roselene® Pigment Yellow 13 |
| 5 | Roselene® Pigment Yellow 14 |
| 6 | Roselene® Pigment Yellow 17 |
| 7 | Roselene® Pigment Yellow 62 |
| 8 | Roselene® Pigment Yellow 65 |
| 9 | Roselene® Pigment Yellow 74 2GX |
| 10 | Roselene® Pigment Yellow 74 5GX |
| 11 | Roselene® Pigment Yellow 83 |
| 12 | Roselene® Pigment Yellow 168 |
| 13 | Roselene® Pigment Yellow 183 |
| 14 | Roselene® Pigment Yellow 191 |
| 15 | Roselene® Yellow 139 |
| 16 | Roselene® Yellow 151 |
| 17 | Roselene® Pigment Orange 5 |
| 18 | Roselene® Pigment Orange 13 |
| 19 | Roselene® Pigment Orange 16 |
| 20 | Roselene® Pigment Orange 34 |
| 21 | Roselene® Pigent Red 2 |
| 22 | Roselene® Pigment Red 3 |
| 23 | Roselene® Pigment Red 4 |
| 24 | Roselene® Pigment Red 5 |
| 25 | Roselene® Pigment Red 8 |
| 26 | Roselene® Pigment Red 12 |
| 27 | Roselene® Pigment Red 22 |
| 28 | Roselene® Pigment Red 23 |
| Sr. No. | Generic Names |
| 29 | Roselene® Pigment Red 31 |
| 30 | Roselene® Pigment Red 32 |
| 31 | Roselene® Pigment Red 48.1 |
| 32 | Roselene® Pigment Red 48.2 |
| 33 | Roselene® Pigment Red 48.3 |
| 34 | Roselene Pigment Red 53.1 |
| 35 | Roselene® Pigment Red 57.1 |
| 36 | Roselene Pigment Red 63.1 |
| 37 | Roselene® Pigment Red 112 |
| 38 | Roselene® Pigment Red 122 |
| 39 | Roselene® Pigment Red 146 |
| 40 | Roselene® Pigment Red 170 |
| 41 | Roselene® Pigment Red 210 |
| 42 | Roselene® Red 170 FR3K |
| 43 | Roselene® Pigment Green 7 |
| 44 | Roselene® Pigment Green 8 |
| 45 | Roselene® Pigment Blue 15.0 |
| 46 | Roselene® Pigment Blue 15.1 |
| 47 | Roselene® Pigment Blue 15.3 |
| 48 | Roselene® Pigment Blue 15.4 |
| 49 | Roselene® Pigment Violet 3 |
| 51 | Roselene® Pigment Violet 27 |
| 52 | Roselene® Violet 19 |
| 53 | Roselene® Violet 23 |
| 54 | Roselene® Lemon Chrome |
| 55 | Roselene® Middle Chrome |
| 56 | Roselene® Scarlet Chrome |
PHTHALOCYANINE PIGMENTS
| COLOUR INDEX NAME | APPLICATION | MASS TONE | TINT TONE | |||||
|---|---|---|---|---|---|---|---|---|
NC Lacquer |
Printing Ink |
Paints |
Plastic |
Rubber |
Textile |
|||
| Pigment Blue 15:0 | UNIVERSAL |
|
|
|||||
| Pigment Blue 15:1 | UNIVERSAL |
|
|
|||||
| Pigment Blue 15:3 | PAINTS |
|
|
|||||
| Pigment Green 7 | UNIVERSAL |
|
|
|||||
CARBAZOL AND TONER VIOLETS
| COLOUR INDEX NAME | APPLICATION | MASS TONE | TINT TONE |
|---|---|---|---|
| Pigment Violet 3 | ALL TYPE OF INKS |
|
|
| Pigment Blue 15:1 | UNIVERSAL |
|
|
| Pigment Violet 23:R | UNIVERSAL |
|
|
| Pigment Violet 23:B | UNIVERSAL |
|
|
| Pigment Violet 27 | ALL TYPE OF INKSL |
|
|
| S = Suitable, L = Limited Use, N = Not Recommended | |||
AZO PIGMENTS
| NO. | COLOUR INDEX NAME | APPLICATION | MASS TONE | TINT TONE | |||||
|---|---|---|---|---|---|---|---|---|---|
| NC Lacquer |
Printing Ink |
Paints | Plastics | Rubber | Textile | ||||
| 1 | Pigment Yellow 1 | S | S | S | N | N | N |
|
|
| 2 | Pigment Yellow 2 | S | S | S | N | N | N |
|
|
| 3 | Pigment Yellow 3 | S | S | N | N | N | S |
|
|
| 4 | Pigment Yellow 12 | N | S | L | L | S | L |
|
|
| 5 | Pigment Yellow 13 | S | S | S | S | S | L |
|
|
| 6 | Pigment Yellow 14 | N | S | L | S | L | L |
|
|
| 7 | Pigment Yellow 17 | N | L | L | S | L | L |
|
|
| 8 | Pigment Yellow 62 | N | L | L | S | S | L |
|
|
| 9 | Pigment Yellow 65 | N | L | S | L | L | L |
|
|
| 10 | Pigment Yellow 74 | S | S | S | L | L | S |
|
|
| 11 | Pigment Yellow 83 | S | S | S | S | S | S |
|
|
| 12 | Pigment Red 2 | S | S | S | L | N | L |
|
|
| 13 | Pigment Red 3 | N | N | S | L | L | N |
|
|
| 14 | Pigment Red 4 | N | L | S | N | N | N |
|
|
| 15 | Pigment Red 8 | N | L | S | N | N | S |
|
|
| 16 | Pigment Red 48:1 | L | L | L | S | S | L |
|
|
| 17 | Pigment Red 48:2 | S | S | S | S | S | N |
|
|
| 18 | Pigment Red 53:1 | N | S | S | S | L | L |
|
|
| 19 | Pigment Red 57:1 | L | L | L | S | S | N |
|
|
| 20 | Pigment Red 112 | N | S | S | S | L | S |
|
|
| 21 | Pigment Red 122 | N | S | S | S | L | S |
|
|
| 22 | Pigment Red 146 | N | L | S | S | L | S |
|
|
| 23 | Pigment Red 170:Y | N | L | S | S | S | S |
|
|
| 24 | Pigment Red 170:B | N | L | S | S | S | S |
|
|
| 25 | Pigment Red 210 | N | S | S | N | N | S |
|
|
| 26 | Pigment Orange 5 | N | L | S | L | L | S |
|
|
| 27 | Pigment Orange 13 | N | S | S | S | S | S |
|
|
| 28 | Pigment Orange 34 | S | S | L | S | S | S |
|
|
| S = Suitable, L = Limited Use, N = Not Recommended | |||||||||
PROPERTIES
![]() PHTHALOCYANINE
PIGMENTS |
COLOUR INDEX NAME |
COLOUR INDEX NO. |
PHYSICAL PROPERTIES | RESISTANCE TO CHEMICALS | RESISTANCE TO SOLVENTS | LIGHT FASTNESS | HEAT RESISTANCE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIFIC GRAVITY |
BULK DENSITY (L/KG.) |
OIL ABSORPTION (gm/100gms.) |
PH OF AQUEOUS EXTRACT |
ACID (5% HCL) |
ALKALI (5% NaOH) |
WATER |
ETHANOL |
XYLENE |
M.E.K. |
D.O.P. |
FULL SHADE |
TINT SHADE |
||||
| PIGMENT BLUE 15:0 | PB 15:0 | 74160 | 1.40 | 4 | 45 | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 7 | 6 | 200 |
| PIGMENT BLUE 15:1 | PB 15:1 | 74160 | 1.39 | 4.2 | 45 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 280 |
| PIGMENT BLUE 15:3 | PB 15:3 | 74160 | 1.39 | 4.1 | 42 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 280 |
| PIGMENT GREEN 7 | PG 7 | 74260 | 1.60 | 5 | 32 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 280 |
CARBAZOLAND TONER VIOLETS
![]() PIGMENTS
|
COLOUR INDEX NAME |
COLOUR INDEX NO. |
PHYSICAL PROPERTIES | RESISTANCE TO CHEMICALS | RESISTANCE TO SOLVENTS | LIGHT FASTNESS | HEAT RESISTANCE |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIFIC GRAVITY |
BULK DENSITY (L/KG.) |
OIL ABSORPTION (gm/100gms.) |
PH OF AQUEOUS EXTRACT |
ACID (5% HCL) |
ALKALI (5% NaOH) |
WATER |
ETHANOL |
XYLENE |
M.E.K. |
D.O.P. |
FULL SHADE |
TINT SHADE |
|||||
| 1 | PIGMENT VIOLET 3 | PV 3 | 42535:2 | 1.70 | 5 | 48 | 5 | 5 | 5 | 5 | 2-3 | 2-3 | 2-3 | 4 | 7-8 | 6 | 180 |
| 2 | PIGMENT VIOLET 19 | PV 19 | 73900 | 1.50 | 5.2 | 68 | 6 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 7-8 | 7-8 | 260 |
| 3 | PIGMENT VIOLET 23:R | PV 23 | 51319 | 1.40 | 5 | 50 | 6.2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 280 |
| 4 | PIGMENT VIOLET 23:B | PV 23 | 51319 | 1.40 | 5 | 50 | 6.2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 280 |
| 5 | PIGMENT VIOLET 27 | PV 27 | 42535:3 | 1.60 | 3.3 | 52 | 5.2 | 4-5 | 4-5 | 4-5 | 2 | 2 | 2 | 3 | 3-4 | 3-4 | 180 |
AZO PIGMENTS
![]() PIGMENTS
|
COLOUR INDEX NAME |
COLOUR INDEX NO. |
PHYSICAL PROPERTIES | RESISTANCE TO CHEMICALS | RESISTANCE TO SOLVENTS | LIGHT FASTNESS | HEAT RESISTANCE |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIFIC GRAVITY |
BULK DENSITY (L/KG.) |
OIL ABSORPTION (gm/100gms.) |
PH OF AQUEOUS EXTRACT |
ACID (5% HCL) |
ALKALI (5% NaOH) |
WATER |
ETHANOL |
XYLENE |
M.E.K. |
D.O.P. |
FULL SHADE |
TINT SHADE |
|||||
| 1 | PIGMENT YELLOW 1 | PY 1 | 11680 | 1.41 | 4.5 | 50 | 7 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 7 | 6 | 200 |
| 2 | PIGMENT YELLOW 2 | PY 2 | 11002 | 1.42 | 4.5 | 45 | 7 | 5 | 5 | 5 | 3-4 | 3-4 | 4-5 | 4-5 | 5-6 | 5-6 | 180 |
| 3 | PIGMENT YELLOW 3 | PY 3 | 11710 | 1.54 | 4 | 50 | 7 | 5 | 5 | 5 | 3-4 | 2 | 2 | 2-3 | 7 | 7 | 180 |
| 4 | PIGMENT YELLOW 12 | PY 12 | 21090 | 1.40 | 7 | 42 | 7 | 5 | 5 | 5 | 3-4 | 4-5 | 4 | 4 | 5-6 | 5-6 | 200 |
| 5 | PIGMENT YELLOW 13 | PY 13 | 21100 | 1.30 | 5 | 55 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 220 |
| 6 | PIGMENT YELLOW 14 | PY 14 | 21095 | 1.55 | 4 | 40 | 7.5 | 5 | 5 | 5 | 4-5 | 3-4 | 4 | 5 | 7 | 5 | 200 |
| 7 | PIGMENT YELLOW 17 | PY 17 | 21105 | 1.30 | 5 | 60 | 7 | 5 | 5 | 5 | 4-5 | 4-5 | 4 | 4-5 | 7 | 6-7 | 200 |
| 8 | PIGMENT YELLOW 62 | PY 62 | 13940 | 1.60 | 4.3 | 40 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 3-4 | 7 | 6 | 240 |
| 9 | PIGMENT YELLOW 65 | PY 65 | 11740 | 1 | 4.1 | 50 | 7 | 5 | 5 | 5 | 4 | 3-4 | 2-3 | 3-4 | 6-7 | 7 | 200 |
| 10 | PIGMENT YELLOW 74 | PY 74 | 11741 | 1.43 | 3.5 | 38 | 7.3 | 5 | 5 | 5 | 4 | 2-3 | 3-4 | 3-4 | 7-8 | 7-8 | 200 |
| 11 | PIGMENT YELLOW 83 | PY 83 | 21108 | 1.60 | 5 | 60 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 220 |
| 12 | PIGMENT RED 2 | PR 2 | 12310 | 1.50 | 6 | 42 | 7 | 5 | 5 | 5 | 2 | 1-2 | 1-2 | 3-4 | 6-7 | 4-5 | 200 |
| 13 | PIGMENT RED 3 | PR 3 | 12120 | 1.40 | 5.5 | 35 | 7 | 4-5 | 4-5 | 5 | 3 | 2-3 | 1-2 | 3-4 | 7-8 | 5-6 | 200 |
| 14 | PIGMENT RED 4 | PR 4 | 12085 | 1.45 | 6 | 35 | 7 | 2-3 | 3-4 | 4-5 | 2-3 | 2-3 | 2-3 | 3-4 | 7 | 6 | 200 |
| 15 | PIGMENT RED 8 | PR 8 | 12335 | 1.36 | 5 | 45 | 7 | 5 | 3 | 4-5 | 3 | 3 | 3 | 2-3 | 6-7 | 6 | 200 |
| 16 | PIGMENT RED 48:1 | PR 48:1 | 15865:1 | 1.5 | 5 | 45 | 7 | 4 | 4 | 5 | 3-4 | 4 | 3-4 | 3 | 6-7 | 6 | 220 |
| 17 | PIGMENT RED 48:2 | PR 48:2 | 15865:2 | 1.40 | 5.5 | 50 | 7 | 2-3 | 4-5 | 4-5 | 3-4 | 4-5 | 4-5 | 5 | 6-7 | 5 | 240 |
| 18 | PIGMENT RED 53:1 | PR 53:1 | 15585:1 | 1.40 | 6 | 50 | 7.1 | 4 | 4-5 | 5 | 2-3 | 3-4 | 3-4 | 4 | 4 | 3 | 240 |
| 19 | PIGMENT RED 57:1 | PR 57:1 | 15850:1 | 1.40 | 6 | 60 | 7 | 2-3 | 4 | 4 | 3-4 | 4 | 3-4 | 4 | 5-6 | 4-5 | 230 |
| 20 | PIGMENT RED 112 | PR 112 | 12370 | 1.50 | 7 | 45 | 7 | 5 | 5 | 5 | 4 | 3-4 | 3-4 | 3-4 | 6-7 | 5-6 | 200 |
| 21 | PIGMENT RED 122 | PR 122 | 73915 | 1.40 | 3 | 67 | 7 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 8 | 7 | 280 |
| 22 | PIGMENT RED 146 | PR 146 | 12485 | 1.40 | 7 | 55 | 7 | 5 | 5 | 5 | 4-5 | 4 | 4 | 5 | 6-7 | 5 | 220 |
| 23 | PIGMENT RED 170:Y | PY 170 | 12475 | 1.36 | 7 | 50 | 6-8 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 6-7 | 6-7 | 240 |
| 24 | PIGMENT RED 170:B | PY 170 | 12475 | 1.36 | 7 | 50 | 6-8 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 6-7 | 6-7 | 240 |
| 25 | PIGMENT RED 210 | PR 210 | 12477 | 1.40 | 5.5 | 55 | 6 | 5 | 5 | 5 | 4-5 | 4-5 | 4-5 | 5 | 6-7 | 5-6 | 200 |
| 26 | PIGMENT ORANGE 5 | PO 5 | 12075 | 1.30 | 5.5 | 55 | 6 | 5 | 5 | 5 | 3-4 | 3-4 | 5 | 4 | 6-7 | 5-6 | 220 |
| 27 | PIGMENT ORANGE 13 | PO 13 | 21110 | 1.50 | 6 | 50 | 7 | 5 | 5 | 5 | 4 | 3 | 3-4 | 4 | 7 | 5 | 240 |
| 28 | PIGMENT ORANGE 34 | PO 34 | 21115 | 1.30 | 5.5 | 38 | 7 | 5 | 5 | 5 | 4-5 | 3-4 | 4-5 | 4-5 | 7-8 | 6-7 | 200 |

