Pigment Paste for Paper, Eco-series pigment paste, Pigment Fine Paste Emulsion, Pigment Eco Paste and Emulsion
Pink Rose Pigments is one of the largest pigment paste producers in Ahmedabad, Gujarat. Conspicuous in the pigment paste market for many years now in various industries and supplying to paints, plastics, inks, construction, textile and cosmetics to manufacture worldwide.
We are uniquely placed in the market to offer a complete range of pigments – general-purpose grades, high performance, and hard-to-make pigment paste. With superior quality and consistency to the leading international grades, we provide solutions for all differing technical challenges. The combination of leading products, local stock and tailored customer service makes us one of the fastest-growing entities in the pigment industry worldwide.
ROSELENE (Pigment Emulsion) | Fastness Properties | Fastness Dry cleaning with perchloroethylene (ISO-105-D01) | Hot Air Stabilicy 150°C (DIN 54060) | C. I. NO. | |||||||||
0.5% | 2% | 4% | Light Fastness ISO-105-B02 | Watch 95°C (ISO-105-CO4) | Hypochlorite Severe (ISO-105D01) | Perspiration | |||||||
1/6 SD | 1/3 SD | 1/1 SD | Acidic | Alkaline | |||||||||
Yellow EF10G | 7 | 7 | 7-8 | 4-5 | 4-5 | 4-5 | 4-5 | 1 | 5 | Yellow 3 | |||
Yellow PR2G | 7 | 7 | 7-8 | 4-5 | 5 | 4-5 | 4-5 | 2-3 | 5 | Yellow 12 | |||
G. Yellow PRRM | 2-3 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 2-3 | 4-5 | – | |||
Orange PRG | 4-5 | 5-6 | 6-7 | 4-5 | 4-5 | 4-5 | 5 | 2-3 | 5 | Orange 13 | |||
Orange EF5G | 5 | 5-6 | 6 | 4-5 | 4-5 | 4-5 | 5 | 2-3 | 4-5 | Orange 5 | |||
Red PRGR | 4 | 5 | 5-6 | 4-5 | 5 | 5 | 5 | 2-3 | 5 | Red 8 | |||
Red EFGR | 5-6 | 6 | 6-7 | 4-5 | 4-5 | 5 | 5 | 4-5 | 5 | Red 210 | |||
Rubine PRB | 5-6 | 6 | 6-7 | 4-5 | 4-5 | 5-5 | 4-5 | 5 | 5 | Red 32 | |||
Bordeaux PRB | 5-6 | 6 | 6-7 | 4-5 | 4-5 | 5-5 | 4-5 | 5 | 5 | Red 12 | |||
Pink PRB | 6-7 | 7 | 7 | 4-5 | 1 | 5 | 5 | 5 | 5 | Red 122 | |||
Red Violet PBR | 6-7 | 7 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | Red 31 | |||
Violet PRR | 6-7 | 7 | 7-8 | 5 | 5 | 5 | 5 | 4-5 | 5 | Violet 23 | |||
Green PRG | 7 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 2-3 | 5 | Green 7 | |||
Green PR2G | 6 | 7 | 7-8 | 4 | 4 | 5-5 | 4-5 | 5 | 5 | – | |||
Brown PRP | 3 | 3-4 | 5 | 4-5 | 4-5 | 5 | 5 | 2-3 | 4-5 | – | |||
Blue PRB | 6-7 | 7 | 7-8 | 5 | 5 | 5 | 5 | 4-5 | 5 | Blue 15 | |||
Navy Blue PRB | 6-7 | 7 | 7-8 | 5 | 5 | 5 | 5 | 4-5 | 5 | – | |||
Turq. Blue PRB | 7 | 7 | 7-8 | 4-5 | 4-5 | 5 | 5 | 4-5 | 5 | – | |||
Black PRG | 7-8 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | Black 7 | |||
Black PRG | 7-8 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | Black 7 |
Roselene Aqueous Based Printing Stock Paste
Binders :- | 10-20 parts |
Synthetic Thickener :- | 1.5 parts |
Rheology Modifier :- | 0.2-0.3 parts |
Urea :- | 2 parts |
Water :- | Balance |
Liquid Ammonia :- | 1.0 parts (pH 8.5) |
Print Feel Modifier :- | 1.0 parts 100 parts |
Printing Paste
Roselene Pigment Emulsion :- | X parts |
Stock Paste :- | 100-X parts 100 parts |
Roselene Padding Method – Padding Liquor Stock Paste
Binders :- | 20-80 gpl |
Water :- | Balance |
Roselene (pre-dissolved) :- | X gpl |
Acetic Acid (30%) :- | 2-3 gpl |
Ammonium Chloride (pre-dissolved) :- | 2-3 gpl 100 parts |
For Eco-series, add Fixers Non Formaldehyd -2% at the time of printing
Roselene Aqueous Based Printing Stock Paste
Binders :- | 10 parts |
Emulsifier :- | 1parts |
Urea :- | 2 parts |
Water :- | 7 parts |
Kerosene :- | 80 parts 100 parts |
(added under high speed stirring)
Printing Paste
Roselene Pigment Emulsion :- | X parts |
Stock Paste :- | 100-X parts 100 parts |
Print – Dry – Cure 150oC, 4-5min |
Note :-
Binder quantity will increase proportionally with Roselene quantity
Take care to pre-dissolve Roselene Acetic Acid & Ammonium’ Chloride in sufficient quantity of water, before addition to padding bath.
Mix all contents properly (avoid foaming) & feed to padding machine. Print – Dry – Cure at 140oC – 150oC, 4-5min