Whatsapp Icon

Pigment Paste for Paints

Pigment Paste for Paints | Pigment Paste Manufacturer, Pigment manufacturer in Ahmedabad

Pink Rose Pigments is a reliable Pigment Paste Manufacturer that provides high quality Pigment Paste for  Paints in order to provide the vibrant colour and smooth texture, as well as high durability of the paint. Our pigment pastes are designed on high quality pigments and binders to give them a uniform dispersion, high tinting power, and extended appearance in different paint systems.

Being a major Pigment manufacturer in Ahmedabad and a renowned Pigment manufacturer in Gujarat, we are engaged in the manufacture of pigment pastes that are applicable in decorative paints, emulsions, as well as in coating and industrial finishes. Each batch is subjected to high standards of quality to give them high colour, fade resistance, and water and solvent compatibility.

We are a reputed Indian based Pigment Paste Manufacturer that believes in innovation, sustainability, and excellence. Our pigment pastes assist the paint producers to gain high complexity, fine flow, and innovative colour coverage that promotes the appeal and performance of the product.

Pink Rose Pigments - For Paint & Coatings

Pink Rose Pigments supplies top-grade fine water-based pigment pastes for a variety of applications in paints and coatings. Pink Rose Pigment paste formulations allow paint formulators to achieve a great dispersability, consistency in color and ease in formulating, creating a total solution for modern aqueous coating systems.

Paint & Coatings
Decorative Paint System

Pink Rose Pigments -For Decorative Paint System

Pink Rose Pigments offers premium quality pigment dispersions for use in waterborne as well as solvent borne decorative paint systems. The pigment dispersions offered by us have great color strength, stability, and compatibility and hence are suitable for various decorative coating applications.

Pigment for Paint. Yellow & Orange

PRODUCT / CODE C.I. NAME SG OIL ABS. LIGHT WEATHER WATER EtOH XYLENE HEAT
YELLOW 303 PY 1 1.40 ≤45 6-7 4-5 3 2 5 160
YELLOW 306 PY 2 1.40 ≤45 6-7 4 4 3 5 160
YELLOW 309 PY 3 1.35 ≤40 5 4 3 2 4-5 160
YELLOW 3361 PY 12 1.40 ≤50 4-5 3 3 2 4-5 180
YELLOW 3195 PY 65 1.40 ≤50 7 5 4 3 5 160
YELLOW 3221 PY 74 (2GX) 1.40 ≤45 7 5-6 4 2 4-5 180
YELLOW 3225 PY 74 (5GX) 1.40 ≤45 6-7 5-6 4 2 4-5 180
YELLOW 3249 PY 83 1.55 ≤45 7 5-6 4 3 4-5 200
YELLOW 3251E PY 83 1.55 ≤50 7-8 6 4 3 5 200
YELLOW 3414 PY 138 1.75 ≤40 7-8 7 5 4 5 250
YELLOW 3417 PY 139 1.60 ≤50 7-8 7 5 4 5 240
YELLOW 3453 PY 151 1.60 ≤50 7-8 6-7 5 4 5 250
YELLOW 3462 PY 154 1.65 ≤55 8 6-7 5 4 5 250
ORANGE 735 PO 5 1.40 ≤40 7 6 4 3 5 160
ORANGE 791 PO 13 1.45 ≤45 6-7 5-6 3 2 5 160
ORANGE 7238 PO 34 1.45 ≤45 7 5-6 4 3 5 200
ORANGE 7252 PO 36 1.40 ≤40 8 7 5 4 5 250
ORANGE 7448 PO 64 1.50 ≤50 8 7 5 4 5 250

Performance values reproduced from the supplied reference. Confirm suitability for the intended rubber compound and process.

Pigment for Paint. Red Series

PRODUCT / CODE C.I. NAME SG OIL ABS. LIGHT WEATHER WATER EtOH XYLENE HEAT
RED 515 PR 3 1.40 ≤50 7 4-5 3 2 5 180
RED 516 PR 3 1.40 ≤50 7 4-5 3 2 5 180
RED 520 PR 4 1.45 ≤45 6 5 3 2 3 160
RED 525 PR 5 1.45 ≤45 5-6 4-5 3 2 4-5 160
RED 540 PR 8 1.50 ≤50 5-6 4 3 2 4 180
RED 560 PR 12 1.50 ≤55 6 3 3 2 4 160
RED 5242 PR 48.2 1.70 <50 5-6 3-4 3 2 3 200
RED 5248 PR 48.4 1.70 <50 6-7 5-6 4 3 4 200
RED 5285C PR 57.1 1.50 <55 5 3 3 2 3 200
RED 5315 PR 63.1 1.50 ≤50 6 4-5 3 2 3 160
RED 5561 PR 112 1.50 ≤40 7 6 3 2 5 200
RED 5562 PR 112 1.50 ≤40 7 6 3 2 5 200
RED 5564 PR 112 1.50 ≤40 7 6 3 2 5 200
RED 5610 PR 122 1.50 ≤50 7-8 7 5 4 5 280
RED 5730 PR 146 1.40 ≤50 6 5 3 2 5 180
RED 5850 PR 170 1.45 ≤50 7 6 2 3 5 260
RED 5851 PR 170 1.50 ≤50 7 6 4 3 5 260
RED 5940 PR 188 1.50 ≤50 7 4 3 3 5 200
RED 51270 PR 254 1.40 ≤50 4 3-5 5 5 5 300

Performance values reproduced from the supplied reference. Confirm suitability for the intended rubber compound and process.

Pigment for Paint. Extended Range

PRODUCT / CODE C.I. NAME SG OIL ABS. LIGHT WEATHER WATER EtOH XYLENE HEAT
GREEN 107 PG 7 2.10 ≤45 8 7 5 4-5 5 280
GREEN 108 PG 8 1.50 ≤45 6 5 3 2 5 180
BLUE 9150 PB 15.0 1.60 ≤45 8 7 5 4 4-5 220
BLUE 9152 PB 15.2 1.60 ≤50 8 7 5 4 5 220
BLUE 9153 PB 15.3 1.60 ≤50 8 7 5 4 5 280
BLUE 9261 PB 29 5.60 ≤30 4 3-4 4 3 4 230
VIOLET 1119 PV 19 1.65 ≤50 8 7 5 4 5 280
VIOLET 1123 PV 23 1.40 ≤50 7 6 5 4 5 260
VIOLET 1124 PV 23 1.40 ≤50 7 6 5 4 5 260
LEMON YELLOW 2222 PY 34 5.50 ≤25 7-8 6-7 5 4 4-5 220
MIDDLE YELLOW 2222 PY 34 5.50 ≤25 7-8 6-7 5 4 4-5 220
ORANGE 4245 PR 104 5.50 ≤25 7-8 6-7 5 4 4-5 230
YELLOW NM Organic Chrome Yell... 1.50 ≤45 6-7 5-6 4 3 4 160
YELLOW MV Organic Middle Chro... 1.50 ≤50 6-7 5-6 4 3 4 160
SCARLET JP Organic Scarlet Chr... 1.50 ≤45 6-7 5-6 4 3 4 160

Performance values reproduced from the supplied reference. Confirm suitability for the intended rubber compound and process.

Applications

Decorative and architectural paints
Decorative and Architectural Paints
Water-based and solvent-based paint systems
Industrial coatings and finishes
Industrial coatings and Finishes
Automotive and industrial rubber goods
Automotive and Protective Coatings